Flagstaff Market Report
$898,327
AVERAGE PRICE OF 377 HOMES$2,361,050
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$1,016,799
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$767,969
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $898,327 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $421,582 |
2 bedrooms | $434,806 |
3 bedrooms | $785,832 |
4 bedrooms | $1,250,134 |
5 bedrooms | $1,710,294 |
Flagstaff Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 358 | 402 | 473 | 545 | 548 |
Average Price | $923,491 | $960,128 | $968,739 | $958,751 | $962,352 |
Avg Price Change | -3.97% | -0.90% | +1.04% | -0.38% | +0.90% |
Median Price | $666,566 | $701,036 | $717,769 | $710,243 | $713,881 |
Med Price Change | -5.17% | -2.39% | +1.06% | -0.51% | +0.94% |
Avg Bedrooms | 2.24 beds | 2.38 beds | 2.44 beds | 2.48 beds | 2.54 beds |
Avg Bathrooms | 1.89 baths | 1.98 baths | 2.01 baths | 2.03 baths | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 377 | $898,327 | 90 days |
Multi-Million Dollar Homes | 70 | $2,361,050 | 101 days |
Newly Built Homes | 65 | $1,016,799 | 97 days |
Reduced Price Homes | 13 | $767,969 | 76 days |